Bonus na Depozit do 250.000 RSD + 250 besplatnih spinova bez uslova za obrtanje + 1.500 RSD u vaučerima
Kladi se

League One

League One

England · Sezona 2026

Tabela

League One

  1. Huddersfield — 29 Pts (14 P, 8W 5D 1L, 28:12)
  2. Stockport County — 29 Pts (15 P, 9W 2D 4L, 29:15)
  3. Oxford United — 26 Pts (13 P, 7W 5D 1L, 22:11)
  4. Luton — 24 Pts (14 P, 7W 3D 4L, 27:21)
  5. Šefild Vensdej — 23 Pts (14 P, 6W 5D 3L, 25:14)
  6. Plymouth — 23 Pts (15 P, 7W 2D 6L, 21:22)
  7. Reading — 22 Pts (15 P, 6W 4D 5L, 26:18)
  8. Bradford — 22 Pts (13 P, 6W 4D 3L, 10:8)
  9. Milton Keynes Dons — 21 Pts (14 P, 5W 6D 3L, 28:22)
  10. Cambridge United — 21 Pts (14 P, 5W 6D 3L, 21:21)
  11. Lester — 19 Pts (13 P, 5W 4D 4L, 22:19)
  12. Mansfield Town — 19 Pts (13 P, 5W 4D 4L, 20:18)
  13. Wycombe — 18 Pts (13 P, 4W 6D 3L, 21:23)
  14. Leyton Orient — 17 Pts (13 P, 5W 2D 6L, 19:14)
  15. Burton Albion — 17 Pts (15 P, 4W 5D 6L, 20:27)
  16. Stevenage — 16 Pts (12 P, 4W 4D 4L, 17:13)
  17. AFC Wimbledon — 16 Pts (14 P, 4W 4D 6L, 10:21)
  18. Notts County — 14 Pts (12 P, 3W 5D 4L, 13:14)
  19. Wigan — 14 Pts (15 P, 4W 2D 9L, 13:23)
  20. Blackpool — 12 Pts (13 P, 3W 3D 7L, 17:22)
  21. Doncaster — 12 Pts (13 P, 3W 3D 7L, 14:22)
  22. Peterborough — 10 Pts (13 P, 2W 4D 7L, 11:23)
  23. Barnsley — 9 Pts (13 P, 2W 3D 8L, 13:24)
  24. Bromley — 9 Pts (13 P, 2W 3D 8L, 13:33)

Najbolji strelci

  1. A. Collins (Milton Keynes Dons) — 7 golova · 2 asistencija
  2. D. Keillor-Dunn (Sheffield Wednesday) — 4 golova · 1 asistencija
  3. M. Smith (Mansfield Town) — 4 golova · 1 asistencija
  4. J. Taylor (Huddersfield) — 4 golova
  5. D. Sanches Fernandes (Huddersfield) — 3 golova · 2 asistencija
  6. K. Wootton (Stockport County) — 3 golova · 1 asistencija
  7. J. Clark (Luton) — 3 golova · 1 asistencija
  8. J. Wareham (Wycombe) — 3 golova · 1 asistencija
  9. S. Lavery (Cambridge United) — 3 golova · 1 asistencija
  10. S. Nombe (Milton Keynes Dons) — 3 golova

Sledeći mečevi

Poslednji rezultati