Bonus na Depozit do 250,000 RSD + 250 besplatnih spinova
Kladi se

Kup Premier lige

Kup Premier lige

England · Sezona 2025

Tabela

U21 Premier League Cup , Group B

  1. Šefild Junajted U21 — 18 Pts (6 P, 6W 0D 0L, 14:7)
  2. Stoke City U21 — 6 Pts (6 P, 1W 3D 2L, 10:12)
  3. Derby County U21 — 5 Pts (6 P, 1W 2D 3L, 15:12)
  4. Bristol City U21 — 4 Pts (6 P, 1W 1D 4L, 10:18)

U21 Premier League Cup , Group C

  1. Ipswich Town U21 — 13 Pts (6 P, 4W 1D 1L, 12:4)
  2. Charlton Athletic U21 — 10 Pts (6 P, 3W 1D 2L, 9:14)
  3. Lester U21 — 6 Pts (6 P, 2W 0D 4L, 11:9)
  4. Preston North End U21 — 5 Pts (6 P, 1W 2D 3L, 6:11)

U21 Premier League Cup , Group D

  1. Watford U21 — 10 Pts (6 P, 3W 1D 2L, 12:10)
  2. Blackburn Rovers U21 — 8 Pts (6 P, 2W 2D 2L, 10:8)
  3. L Orient U21 — 8 Pts (6 P, 2W 2D 2L, 11:12)
  4. Coventry City U21 — 6 Pts (6 P, 1W 3D 2L, 7:10)

U21 Premier League Cup , Group E

  1. West Bromwich Albion U21 — 13 Pts (6 P, 4W 1D 1L, 13:10)
  2. Brentford U21 — 12 Pts (6 P, 4W 0D 2L, 16:5)
  3. Exeter U21 — 7 Pts (6 P, 2W 1D 3L, 4:7)
  4. Luton Town U21 — 3 Pts (6 P, 1W 0D 5L, 8:19)

U21 Premier League Cup , Group F

  1. Bernli U21 — 12 Pts (6 P, 4W 0D 2L, 11:10)
  2. Queens Park Rangers U21 — 10 Pts (6 P, 3W 1D 2L, 11:9)
  3. Cardiff City U21 — 7 Pts (6 P, 2W 1D 3L, 15:12)
  4. Stockport County U21 — 6 Pts (6 P, 2W 0D 4L, 11:17)

U21 Premier League Cup , Group G

  1. Notingem Forest U21 — 16 Pts (6 P, 5W 1D 0L, 10:3)
  2. Swansea City U21 — 10 Pts (6 P, 3W 1D 2L, 14:9)
  3. Vulverhempton U21 — 7 Pts (6 P, 2W 1D 3L, 9:11)
  4. Millwall U21 — 1 Pts (6 P, 0W 1D 5L, 7:17)

U21 Premier League Cup , Group H

  1. Colchester United U21 — 10 Pts (6 P, 3W 1D 2L, 15:12)
  2. Sanderlend U21 — 10 Pts (6 P, 3W 1D 2L, 13:10)
  3. Bromley U21 — 9 Pts (6 P, 3W 0D 3L, 7:11)
  4. Norwich City U21 — 5 Pts (6 P, 1W 2D 3L, 10:12)

U21 Premier League Cup , Group A

  1. Reading U21 — 15 Pts (6 P, 5W 0D 1L, 10:3)
  2. AFC Bournemouth U21 — 11 Pts (6 P, 3W 2D 1L, 15:10)
  3. Hull City U21 — 6 Pts (6 P, 2W 0D 4L, 12:12)
  4. Birmingham City U21 — 2 Pts (6 P, 0W 2D 4L, 5:17)

Poslednji rezultati